SIMPLE PRICE LIST FOR ALL BRANDS PHONES CHECK IT OUT AND COMPARE IT WITH SHOPS PRICE. SIMPLE VIEW IN A TABLE.
Nokia | |
| Nokia Lumia 800 | Rs.23723 |
| Nokia E7 | Rs.21000 |
| Nokia X7-00 | Rs.20700 |
| Nokia N8 | Rs.18766 |
| Nokia 701 | Rs.17978 |
| Nokia E6-00 | Rs.16792 |
| Nokia C7 | Rs.16515 |
| Nokia 700 | Rs.16095 |
| Nokia Lumia 710 | Rs.15496 |
| Nokia C6-01 | Rs.14270 |
| Nokia 603 | Rs.12988 |
| Nokia C6 | Rs.12855 |
| Nokia 500 | Rs.9608 |
| Nokia E5 | Rs.9125 |
| Nokia Asha 303 | Rs.8899 |
| Nokia C5-03 | Rs.8630 |
| Nokia X3-02 | Rs.7770 |
| Nokia C5 | Rs.7660 |
| Nokia Asha 302 | Rs.6285 |
| Nokia C3 | Rs.6200 |
| Nokia Asha 300 | Rs.6155 |
| Nokia 5233 | Rs.6060 |
| Nokia X2 | Rs.4810 |
| Nokia C2-06 | Rs.4425 |
| Nokia Asha 200 | Rs.3950 |
| Nokia C2-03 | Rs.3850 |
| Nokia C2-01 | Rs.3800 |
| Nokia X2-01 | Rs.3560 |
| Nokia C2-02 | Rs.3400 |
| Nokia X2-02 | Rs.3259 |
| Nokia C2-00 | Rs.2200 |
| Nokia C1-01 | Rs.1925 |
| Nokia X1-01 | Rs.1830 |
| Nokia C1-02 | Rs.1600 |
| Nokia 101 | Rs.1444 |
| Nokia 100 | Rs.1160 |
| Nokia 1280 | Rs.987 |
Sony Ericsson | |
| Sony Ericsson Xperia Arc S | Rs.24500 |
| Sony Ericsson Xperia Play | Rs.22555 |
| Sony Ericsson Xperia Active | Rs.18600 |
| Sony Ericsson Xperia Ray | Rs.18542 |
| Sony Ericsson Xperia Neo V | Rs.17566 |
| Sony Ericsson Xperia Mini Pro | Rs.14708 |
| Sony Ericsson Xperia Mini | Rs.12000 |
| Sony Ericsson Xperia X10 Mini Pro | Rs.10000 |
| Sony Ericsson Hazel | Rs.8995 |
| Sony Ericsson Txt Pro | Rs.7195 |
| Sony Ericsson Mix Walkman | Rs.6500 |
| Sony Ericsson Cedar | Rs.4400 |
| Sony Ericsson Spiro | Rs.3900 |
Motorola | |
| Motorola Razr | Rs.29490 |
| Motorola Atrix 2 | Rs.22990 |
| Motorola Defy+ | Rs.15900 |
| Motorola Milestone XT800 | Rs.15300 |
| Motorola Quench XT3 | Rs.11000 |
| Motorola Fire XT | Rs.9100 |
| Motorola Fire | Rs.7500 |
| Motorola Gleam | Rs.4599 |
| Motorola EX119 | Rs.3200 |
| Motorola EX109 | Rs.3199 |
LG | |
| LG Optimus 3D | Rs.31535 |
| LG Optimus 2X | Rs.20000 |
| LG Optimus Black | Rs.18363 |
| LG Optimus Sol | Rs.16990 |
| LG Optimus Hub | Rs.12000 |
| LG Optimus Net Dual | Rs.9800 |
| LG Optimus Net | Rs.9700 |
| LG Optimus Pro | Rs.8290 |
| LG Optimus Me P350 | Rs.6690 |
| LG P520 | Rs.4950 |
| LG T310i | Rs.4750 |
| LG T515 | Rs.4700 |
| LG T500 | Rs.4100 |
| LG A350 | Rs.4100 |
| LG C375 | Rs.4000 |
| LG S365 | Rs.3850 |
| LG A190 | Rs.1400 |
Blackberry | |
| Blackberry Bold 9900 | Rs.32680 |
| Blackberry Torch 2 9810 | Rs.27500 |
| Blackberry Bold 9790 | Rs.25975 |
| Blackberry Torch 9800 | Rs.24250 |
| Blackberry Bold 9780 | Rs.21500 |
| Blackberry Torch 9860 | Rs.20900 |
| Blackberry Curve 9370 | Rs.17850 |
| Blackberry Curve 9380 | Rs.16700 |
| Blackberry Curve 3G 9300 | Rs.13913 |
| Blackberry Curve 9220 | Rs.10619 |
| Blackberry Curve 8520 | Rs.8600 |
HTC | |
| HTC Sensation XL | Rs.36332 |
| HTC One X | Rs.36100 |
| HTC Sensation XE | Rs.32199 |
| HTC Rhyme | Rs.25583 |
| HTC EVO 3D | Rs.25283 |
| HTC Incredible S | Rs.23900 |
| HTC Sensation | Rs.23266 |
| HTC Desire S | Rs.21884 |
| HTC Radar | Rs.18424 |
| HTC One V | Rs.17500 |
| HTC Wildfire S | Rs.13375 |
| HTC ChaCha | Rs.11800 |
| HTC Explorer | Rs.8750 |
Apple | |
| Apple iPhone 4S | Rs.44500 |
| Apple iPhone 4 32GB | Rs.40900 |
| Apple iPad 3 Wifi + 4G | Rs.38900 |
| Apple iPhone 4 | Rs.37900 |
| Apple iPad 2 3G | Rs.32900 |
| Apple iPad 3 Wifi | Rs.30500 |
| Apple iPhone 3G S | Rs.20900 |
Sony | |
| Sony Tablet P | Rs.33000 |
| Sony Xperia S | Rs.30990 |
| Sony Tablet S | Rs.30000 |
Spice | |
| Spice Mi 720 | Rs.13499 |
| Spice S-9090 | Rs.9500 |
| Spice Mi-350 | Rs.8700 |
| Spice Mi-350n | Rs.7700 |
| Spice Mi-310 | Rs.6958 |
| Spice Mi 280 | Rs.5330 |
| Spice M-6900 Knight | Rs.5200 |
| Spice M-6868 | Rs.4968 |
| Spice QT-95 | Rs.4700 |
| Spice M-940n | Rs.4202 |
| Spice M-6800 FLO | Rs.4092 |
| Spice Blueberry Aura | Rs.3835 |
| Spice M-5500 Transformer | Rs.3640 |
| Spice Mi270 | Rs.3465 |
| Spice Carnival | Rs.3400 |
| Spice M-6464 | Rs.3310 |
| Spice S-5420 | Rs.3055 |
| Spice M-6450 Metal | Rs.3025 |
| Spice M-6700 Cappuccino | Rs.3025 |
| Spice Samba | Rs.3000 |
| Spice QT-58 | Rs.2808 |
| Spice M-6460 | Rs.2760 |
| Spice D-90 | Rs.2575 |
| Spice Bluberry Express | Rs.2500 |
| Spice M-6350 | Rs.2460 |
| Spice M-5262 | Rs.2300 |
| Spice M-6200 | Rs.2200 |
| Spice M 5456 | Rs.2010 |
| Spice M-5370 | Rs.2000 |
| Spice M-5455 FLO | Rs.2000 |
| Spice M-5161n | Rs.1970 |
| Spice Blueberry Mini | Rs.1950 |
| Spice M-5454 | Rs.1920 |
| Spice M-5360 | Rs.1890 |
| Spice M-5225 | Rs.1800 |
| Spice M-4262 | Rs.1280 |
| Spice C-3300 | Rs.1139 |
| Spice M-5115 | Rs.1100 |
| Spice M-5005 | Rs.1070 |
Intex |
Micromax | |
| Micromax A85 | Rs.18990 |
| Micromax MODU-T | Rs.10000 |
| Micromax A75 Superfone Lite | Rs.8999 |
| Micromax A78 | Rs.7549 |
| Micromax A70 | Rs.7400 |
| Micromax A73 | Rs.7265 |
| Micromax Funbook | Rs.6500 |
| Micromax Q66 | Rs.5340 |
| Micromax X 650 | Rs.4800 |
| Micromax X78 | Rs.4770 |
| Micromax X55 | Rs.4278 |
| Micromax Andro | Rs.4260 |
| Micromax E360 | Rs.3999 |
| Micromax Q55 | Rs.3310 |
| Micromax Q75 | Rs.3100 |
| Micromax GC360 | Rs.2960 |
| Micromax Q50 | Rs.2890 |
| Micromax Q7 | Rs.2865 |
| Micromax Q6 | Rs.2860 |
| Micromax X333 | Rs.2670 |
| Micromax X275 | Rs.2670 |
| Micromax G4 | Rs.2499 |
| Micromax Q5 | Rs.2418 |
| Micromax GC256 | Rs.2380 |
| Micromax X285 | Rs.2295 |
| Micromax X231 | Rs.2200 |
| Micromax M2 | Rs.2170 |
| Micromax C2i | Rs.2150 |
| Micromax X261 | Rs.2144 |
| Micromax X395 | Rs.2095 |
| Micromax X266 | Rs.2095 |
| Micromax Q22 | Rs.2050 |
| Micromax X222 | Rs.2040 |
| Micromax X270 | Rs.1905 |
| Micromax X271 | Rs.1905 |
| Micromax Q1C | Rs.1800 |
| Micromax X263 | Rs.1735 |
| Micromax X229 | Rs.1650 |
| Micromax Q2+ | Rs.1525 |
| Micromax X210 | Rs.1430 |
| Micromax X118 | Rs.1400 |
| Micromax X11i | Rs.1333 |
Lava | |
| Lava XOLO X900 | Rs.22000 |
| Lava S12 | Rs.6500 |
| Lava A16 | Rs.3650 |
| Lava A10 | Rs.3580 |
| Lava B8 | Rs.3510 |
| Lava ARC 04 | Rs.1610 |
Videocon |
AirFone |
Vodafone |
INQ |
Dell | |
| Dell Venue | Rs.22500 |
| Dell Streak | Rs.18990 |
| Dell Venue Pro | Rs.16990 |
| Dell XCD35 | Rs.8499 |
IBall | |
| iBall Thin | Rs.3750 |
| iBall Vibe WiFi | Rs.3750 |
| iBall Flipper | Rs.3490 |
| iBall Glider | Rs.3400 |
| iBall Aasaan | Rs.3150 |
| iBall Floater | Rs.2500 |
| iBall S-306 | Rs.1598 |
| iBall S-108 | Rs.1498 |
No comments:
Post a Comment